Magnus Hellberg
Magnus Hellberg
Born: April 4, 1991
Uppsala, Sweden
Position: G
Height: 6'5"
Weight: 192
Shoot/Catch: Left
Career: 2012-2024
Major league statistics
Magnus Hellberg compiled a career record of 112 wins, 86 losses and 18 ties with a goals against average of 2.54 in his career with the Milwaukee Admirals, Cincinnati Cyclones, Hartford Wolf Pack, Grand Rapids Griffins, Wilkes-Barre/Scranton Penguins, Charlotte Checkers and Texas Stars. He began playing during the 2012 season and last took the ice during the 2024 campaign.
Milwaukee Admirals |
Cincinnati Cyclones |
Hartford Wolf Pack |
Grand Rapids Griffins |
Charlotte Checkers |
Wilkes-Barre/Scranton Penguins |
Texas Stars |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | AHL | Milwaukee Admirals | 39 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | ECHL | Cincinnati Cyclones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | ECHL | Cincinnati Cyclones | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Milwaukee Admirals | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Milwaukee Admirals | 38 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Hartford Wolf Pack | 53 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Hartford Wolf Pack | 36 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022-23 | AHL | Grand Rapids Griffins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023-24 | AHL | Wilkes-Barre/Scranton Penguins | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023-24 | AHL | Charlotte Checkers | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024-25 | AHL | Texas Stars | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 234 | 0 | 4 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | AHL | Milwaukee Admirals | 39 | 2107 | 22 | 13 | 0 | 2 | 6 | 75 | 2.14 | 991 | 916 | .924 |
2012-13 | ECHL | Cincinnati Cyclones | 2 | 119 | 1 | 1 | 0 | 0 | 0 | 5 | 2.52 | 65 | 60 | .923 |
2013-14 | ECHL | Cincinnati Cyclones | 7 | 394 | 5 | 1 | 1 | 0 | 19 | 2.89 | 192 | 173 | .901 | |
2013-14 | AHL | Milwaukee Admirals | 21 | 1168:16 | 5 | 13 | 1 | 1 | 55 | 2.83 | 615 | 560 | .911 | |
2014-15 | AHL | Milwaukee Admirals | 38 | 2007:01 | 15 | 10 | 6 | 3 | 78 | 2.33 | 901 | 823 | .913 | |
2015-16 | AHL | Hartford Wolf Pack | 53 | 3097:56 | 30 | 20 | 3 | 3 | 124 | 2.40 | 1507 | 1383 | .918 | |
2016-17 | AHL | Hartford Wolf Pack | 36 | 1990:12 | 12 | 15 | 5 | 1 | 98 | 2.95 | 1006 | 908 | .903 | |
2022-23 | AHL | Grand Rapids Griffins | 4 | 240:00 | 2 | 2 | 0 | 0 | 10 | 2.50 | 146 | 136 | .932 | |
2023-24 | AHL | Charlotte Checkers | 8 | 436:00 | 5 | 2 | 0 | 1 | 17 | 2.34 | 166 | 149 | .898 | |
2023-24 | AHL | Wilkes-Barre/Scranton Penguins | 19 | 1089:00 | 9 | 8 | 2 | 0 | 53 | 2.92 | 560 | 507 | .905 | |
2024-25 | AHL | Texas Stars | 7 | 421:00 | 6 | 1 | 0 | 0 | 19 | 2.71 | 226 | 207 | .916 | |
Totals | 234 | 13068 | 112 | 86 | 18 | 2 | 15 | 553 | 2.54 | 6375 | 5822 | .913 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | AHL | Milwaukee Admirals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023-24 | AHL | Charlotte Checkers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | AHL | Milwaukee Admirals | 4 | 248 | 1 | 3 | 0 | 0 | 1 | 7 | 1.69 | 131 | 124 | .947 |
2023-24 | AHL | Charlotte Checkers | 1 | 55:00 | 0 | 1 | 0 | 0 | 0 | 3 | 3.27 | 21 | 18 | .857 |
Totals | 5 | 303 | 1 | 4 | 0 | 0 | 1 | 10 | 1.98 | 152 | 142 | .934 |